If you’re traveling to Nepal or looking for a better mobile plan, the choice usually comes down to Ncell or Nepal Telecom (NTC). Both providers offer extensive coverage, affordable Nepal mobile plans, and fast internet. But which is truly the best SIM card in Nepal?
This 2025 comparison guide breaks down their data packs, voice plans, SMS bundles, and roaming offers so you can make the right choice—whether you’re a tourist or a local.
Feature | Ncell | Nepal Telecom (NTC) |
---|---|---|
Network Coverage | Strong in cities & tourist hubs, good in trekking regions | Widest rural & nationwide coverage |
Best For | Data-heavy users, short-term packs, tourist SIMs | Rural areas, affordable long-term data |
Tourist SIM Availability | Yes, instant activation with passport | Yes, available at airports & NTC counters |
Recharge Options | Ncell App, eSewa, Khalti, cards, website | Namaste Pay, eSewa, Khalti, recharge cards |
Ncell Data Packs 2025 – Flexible & Tourist-Friendly
Price (Rs.) | Data Volume | Validity |
---|---|---|
35 | 1.25 GB | 1 day |
129 | 6 GB | 7 days |
299 | 7 GB | 28 days |
599 | 42 GB | 28 days |
899 | Unlimited (5 Mbps) | 28 days |
2499 | Unlimited (5 Mbps) | 84 days |
Extra Option: Sadhain ON Pack – Includes data, calls & SMS in one bundle.
NTC Data Packs 2025 – Big Bundles, Nationwide Reach
Price (Rs.) | Data Volume | Validity |
---|---|---|
30 | 1 GB | 1 day |
100 | 5 GB | 7 days |
250 | 20 GB | 28 days |
500 | 60 GB | 28 days |
1000 | 200 GB | 30 days |
1500 | Unlimited (3 Mbps) | 30 days |
Extra Option: Social Media Packs for Facebook, TikTok & YouTube.
Price (Rs.) | Ncell All Network Calls | NTC All Network Calls |
---|---|---|
25 | 40 mins (1 day) | 40 mins (1 day) |
100 | 150 mins (7 days) | 150 mins (7 days) |
199 | 299 mins (28 days) | 300 mins (28 days) |
279 | 555 mins (28 days) | 600 mins (28 days) |
599 | 999 mins (84 days) | 1000 mins (90 days) |
Price (Rs.) | Ncell All Network SMS | NTC All Network SMS |
---|---|---|
15 | 100 SMS (1 day) | 100 SMS (1 day) |
45 | 300 SMS (7 days) | 300 SMS (7 days) |
98 | 300 SMS (28 days) | 300 SMS (28 days) |
125 | 850 SMS (28 days) | 900 SMS (28 days) |
Ncell: Roaming in India, China, Bangladesh, Sri Lanka, Thailand & Malaysia with combo data + voice packs (e.g., Rs. 1799 for 100GB + roaming minutes).
NTC: International roaming with pay-as-you-go and selected country packs.
Choose Ncell if you want short-term tourist-friendly plans, frequent data top-ups, or combo packs with calls & SMS.
Choose Nepal Telecom if you need affordable bulk data and strong coverage in rural or remote trekking areas.
For tourists: Ncell’s Sadhain ON 399 or 599 offers great value.
For locals in rural Nepal: NTC’s 60GB for Rs. 500 (28 days) is hard to beat.
✅ Final Tip: Buy your SIM at the airport or official outlets to ensure proper registration, and download the Ncell App or Namaste Pay for easy pack activation.
© 2011 - 2025 All rights reserved. Annapurna Encounter Developed By : Xenatech Nepal